Canuck Thermoplastic Compounds
300 Series - PP Blends
| Features: | Injection molding compounds |
|---|---|
| Forms: | Pellets |
| Colors: | Black, White (Custom Colors) |
Typical Properties1 BK 3-5-5
| Physical | Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.94 | g/cm3 | ASTM D792 |
| Melt Flow Rate, MFR (230°C / 2.16 kg) | 20 | g/10 min. | ASTM D1238 |
| Mold Shrinkage, Flow @ 1/8" | 1.3 - 1.7 | % | ASTM D955 |
| Mechanical | |||
| Tensile Strength @ Yield, 2 in/min | 3,700 | psi | ASTM D638 |
| Tensile Strain @ Yield, 2 in/min | 5 | % | ASTM D638 |
| Flexural Strength, Type A | 6,000 | psi | ASTM D790 |
| Flexural Modulus, Type A | 200,000 | psi | ASTM D790 |
| Impact | |||
| Notched Izod @ 23°C | 2.5 | ft-lb/in | ASTM D256 |
.
| Notes: | 1 Typical values only, not to be contrued as sales specifications |
|---|---|
| All values measured on samples conditioned at 23°C / 50% relative humidity | |
| All properties except MFR measured on injection modled specimens |
.