Canuck Thermoplastic Compounds
800 Series - TPO Blends
| Features: | Injection molding compounds |
|---|---|
| Forms: | Pellets |
| Colors: | Black, White (Custom Colors) |
Typical Properties1 BK 8-5-8
| Physical | Value | Unit | Test Method |
|---|---|---|---|
| Density | 0.92 | g/cm3 | ASTM D792 |
| Melt Flow Rate, MFR (230°C / 2.16 kg) | 12 | g/10 min. | ASTM D1238 |
| Mold Shrinkage, Flow @ 1/8" | 0.8 - 1.8 | % | ASTM D955 |
| Mechanical | |||
| Tensile Strength @ Yield, 2 in/min | 2,500 | psi | ASTM D638 |
| Tensile Strain @ Yield, 2 in/min | 10 | % | ASTM D638 |
| Flexural Strength, Type A | 2,900 | psi | ASTM D790 |
| Flexural Modulus, Type A | 85,000 | psi | ASTM D790 |
| Impact | |||
| Notched Izod @ 23°C | 12 | ft-lb/in | ASTM D256 |
| Gardner Dart, Type "GD" @-30°C | 240 | lb-in | ASTM D5420 |
.
| Notes: | 1 Typical values only, not to be contrued as sales specifications |
|---|---|
| All values measured on samples conditioned at 23°C / 50% relative humidity | |
| All properties except MFR measured on injection modled specimens |
.